Skill Hiscores for Fish1
Skill Rank Level XP
    Overall 190 909 210,029,956
hits   Fighting 897 70 798,913
ranged   Ranged 206 1 0
prayer   Prayer 736 13 2,010
magic   Magic 398 45 66,440
cooking   Cooking 60 99 48,221,600
woodcut   Woodcutting 117 99 13,034,500
fletching   Fletching 623 1 0
fishing   Fishing 19 99 103,785,211
firemaking   Firemaking 562 32 16,757
crafting   Crafting 802 1 0
smithing   Smithing 272 73 1,055,269
mining   Mining 561 99 13,347,098
herblaw   Herblaw 136 1 0
agility   Agility 461 1 0
thieving   Thieving 698 99 27,308,421
Status: Online Created: 3 years ago Last Online: 20 hours ago Player ID: 698